giovedì 19 novembre 2009

Nomex

Ecco una tabella della taglie delle tute in Nomex che abbiamo postato su IGI.
E' molto precisa e la abbiamo verificata su almeno tre tute diverse: corrisponde tutto! Le cifre sono in pollici e suddivise in Taglia Generica (Size), Vita ad altezza ombelico (Chest), Gamba dal fondo al cavallo (Leg Inseam) e Manica dal polsino alla cucitura della spalla (Sleeve).

La tabella non è formattata benissimo ma si legge così: la prima taglia ad esempio è 34L, Chest 33-34, Leg Inseam 32 1/8 e Sleeve 24 1/8.

Size Chest Leg Inseam Sleeve
34L 33-34 32 1/8 24 1/8
34R 33-34 30 1/8 22 5/8
34S 33-34 28 1/8 21 1/8
36L 35-36 32 1/4 24 1/4
36R 35-36 30 1/4 22 3/4
36S 35-36 28 1/4 21 1/4
38L 37-38 32 3/8 24 3/8
38R 37-38 30 3/8 22 7/8
38S 37-38 28 3/8 21 3/8
40L 39-40 32 1/2 24 1/2
40R 39-40 30 1/2 23
40S 39-40 28 1/2 21 1/2
42L 41-42 32 5/8 24 5/8
42R 41-42 30 5/8 23 1/8
42S 41-42 28 5/8 21 5/8
44L 43-44 32 3/4 24 3/4
44R 43-44 30 3/4 23 1/4
44S 43-44 28 3/4 21 3/4
46L 45-46 32 7/8 24 7/8
46R 45-46 30 7/8 23 3/8
46S 45-46 28 7/8 21 7/8
48L 47-48 33 25
48R 47-48 31 23 1/2
48S 47-48 29 22
50L 49-50 33 1/8 25 1/8
50R 49-50 31 1/8 23 5/8
50S 49-50 29 1/8 23 1/8
52L 51-52 33 1/4 25 1/4
52R 51-52 31 1/4 23 3/4

by MoloDax e Piero di Ghostbusters Italia
Related Posts Plugin for WordPress, Blogger...